dc.contributor.author | Mukasa, Derrick Peter | |
dc.date.accessioned | 2022-05-23T09:37:09Z | |
dc.date.available | 2022-05-23T09:37:09Z | |
dc.date.issued | 2022-02-04 | |
dc.identifier.citation | Mukasa, D. P. (2022). Geographic profiling and spatial analysis of crime for tactical policing: a case study of the murders in the Greater Masaka Sub-Region. (Unpublished Master's Dissertation). Makerere University, Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/10567 | |
dc.description | A dissertation submitted to the Directorate of Research and Graduate Training in partial fulfillment of the requirements for the award of the degree of Master of Science in Geo-Information Science and Technology of Makerere University. | en_US |
dc.description.abstract | Main Objective: To enhance tactical criminal investigations using geospatial techniques for the analysis of crime (murder) in the Greater Masaka sub region.
Specific Objectives:
1. To determine the criminogenic factors that facilitate murder in the study area.
2. To determine the spatial relationships between the attacks and the underlying criminogenic factors.
3. To model the offender`s comfort zone within the study area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Geographic profiling | en_US |
dc.subject | spatial analysis | en_US |
dc.subject | crime | en_US |
dc.subject | tactical policing | en_US |
dc.subject | murders | en_US |
dc.subject | Greater Masaka Sub-Region | en_US |
dc.subject | Uganda | en_US |
dc.title | Geographic profiling and spatial analysis of crime for tactical policing: a case study of the murders in the Greater Masaka Sub-Region | en_US |
dc.type | Thesis | en_US |