dc.contributor.author | Mukashema, Marie Claudine | |
dc.date.accessioned | 2024-07-17T09:14:22Z | |
dc.date.available | 2024-07-17T09:14:22Z | |
dc.date.issued | 2024-05 | |
dc.identifier.citation | Mukashema, M. C. (2024). Association mapping of genomic regions for resistance to anthracnose disease in sorghum association panel. (Unpublished master's thesis). Makerere University, Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/13326 | |
dc.description | A thesis submitted to the Directorate of Research and Graduate Training in partial fulfillment of the requirements for the award of the degree of Master of Science in Crop Science of Makerere University. | en_US |
dc.description.abstract | Sorghum [Sorghum bicolor (L.) Moench] is an important cereal crop for dryland areas in the world. The crop is constrained by several biotic and abiotic factors that reduce the productivity by up to 100% under severe conditions. The objective of this study was to determine the response of sorghum genotypes to anthracnose disease and identify genomic regions associated with resistance to anthracnose disease in sorghum association panel (SAP) collection. A total of 340 genotypes were screened in the field for resistance to anthracnose under natural infestation and 10 anthracnose resistant genotypes were identified. SAP_PI656036 was the most resistant and high yielding genotype. To facilitate gene discovery and molecular breeding in sorghum, approximately 265,000 single nucleotide polymorphisms (SNPs) in 274 worldwide accessions were characterized. Genome-wide association study was performed for anthracnose severity scores at ANT-70, ANT-77, ANT-84, ANT-91 and SAM in different locations. The GWAS analysis mapped 5 significant SNPs associated with several loci on Chr01, Chr02, Chr06 and Chr08 for resistance to anthracnose. The genome-wide SNP markers identified in this study can provide a basis for crop improvement through marker-assisted breeding and genomic selection. Furthermore, markers identified in this study could be converted into Kompetitive Allele Specific PCR (KASP) markers to support marker-assisted breeding for resistance to sorghum anthracnose. | en_US |
dc.description.sponsorship | Intra-ACP mobility through the ARISE II project funded by the European Union study scholarship at Makerere University.
MaRCCI provided a partial scholarship to cover the stipend and research, I am really grateful for that. I also thank MaRCCI for providing all the necessities, planting materials and land during this study without them, this study would not have been completed.
RUFORUM partial funding through the Carnegie Corporation of New York funded postdoctoral fellowship (Grant ID RN/2020/RI/02) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Genomic regions | en_US |
dc.subject | Anthracnose disease | en_US |
dc.subject | Anthracnose | en_US |
dc.subject | Sorghum | en_US |
dc.subject | Sorghum association panel | en_US |
dc.title | Association mapping of genomic regions for resistance to anthracnose disease in sorghum association panel | en_US |
dc.type | Thesis | en_US |