dc.contributor.author | Mubanza, Isaac | |
dc.date.accessioned | 2024-11-07T07:20:24Z | |
dc.date.available | 2024-11-07T07:20:24Z | |
dc.date.issued | 2024-11 | |
dc.identifier.citation | Mubanza, I. (2024). Determinants of export performance in Uganda. Unpublished masters research report, Makerere University, Kampala, Uganda | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/13660 | |
dc.description | A research report submitted to the College of Business and Management Sciences in partial fulfillment of the requirements for the award of a degree of Master of Economic Policy and Planning of Makerere University. | en_US |
dc.description.abstract | The study set out to examine the determinants of the level of exports in Uganda. The study
adopted the Autoregressive Distributed Lag (ARDL) stationarity model to undertake the study.
The study findings showed that Gross Domestic Product (GDP) and Real Exchange rate were
negatively related to Uganda’s exports whereas Inflation was positively related to exports in
the short run. However, in the long run, the result showed that there is a negative significant
relationship between inflation and exports; and a positive relationship between exports and
Real exchange rate and GDP. These study findings have policy implications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Uganda | en_US |
dc.subject | Export performance | en_US |
dc.subject | Exports | en_US |
dc.title | Determinants of export performance in Uganda | en_US |
dc.type | Thesis | en_US |