dc.contributor.author | Nakamya, Sempewo Stella | |
dc.date.accessioned | 2014-05-07T13:53:10Z | |
dc.date.available | 2014-05-07T13:53:10Z | |
dc.date.issued | 2012-11 | |
dc.identifier.citation | Nakamya, S.S. (2012). Organizational culture, employee commitment, service quality and customer retention in Med-Net, Uganda. Unpublished master dissertation. Makerere University, Kampala, Uganda | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/2687 | |
dc.description | A Dissertation submitted to the School of Graduate Studies in partial fulfillment of the requirements for the award of the Degree of Master of Business Administration of Makerere University | en_US |
dc.description.abstract | The main purpose of the study was to examine the relationship between Organizational Culture, Employee Commitment, Service Quality and Customer Retention at MED-Net. It was prompted by the fact that there was a significant drop in client numbers and a failure to retain good clients at MED-Net.
A correlation cross – sectional survey was carried out using randomly selected staff and customers of MED-Net. The study comprised of 168 respondents who responded to a self – administered questionnaire.
The Pearson’s correlation test showed a significant correlation between the study variables. The most predictor of customer retention at MED-Net was service quality.
It was recommended that management of MED-Net should put more emphasis on improving the quality of service offered to customers so as to enhance customer retention. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Organizational culture | en_US |
dc.subject | Employee commitment | en_US |
dc.subject | Service quality | en_US |
dc.subject | Customer retention | en_US |
dc.subject | Med-Net, Uganda | en_US |
dc.title | Organizational culture, employee commitment, service quality and customer retention in Med-Net, Uganda | en_US |
dc.type | Thesis | en_US |