dc.contributor.author | Mukasa-Tebandeke, I.Z. | |
dc.contributor.author | Ssebuwufu, P.J.M. | |
dc.contributor.author | Nyanzi, S.A. | |
dc.contributor.author | Schumann, A. | |
dc.contributor.author | Ntale, M. | |
dc.contributor.author | Nyakairu, G.W. | |
dc.contributor.author | Lugolobi, F. | |
dc.date.accessioned | 2018-02-12T02:26:17Z | |
dc.date.available | 2018-02-12T02:26:17Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Mukasa-Tebandeke, I.Z., Ssebuwufu, P.J.M., Nyanzi, S.A., Schumann, A., Ntale, M., Nyakairu, G.W. and Lugolobi, F. (2015) Distinguishing kaolinites and smectite clays from Central and Eastern Uganda using acidity, pH, colour and composition. American Journal of Analytical Chemistry, 6(1): 58-70. | en_US |
dc.identifier.issn | 2156-8278 | |
dc.identifier.uri | http://dx.doi.org/10.4236/ajac.2015.61006 | |
dc.identifier.uri | http://hdl.handle.net/10570/5894 | |
dc.description.abstract | The Langmuir isotherms of 1-aminobutane in isohexane slurries showed increase in clay acidity
with increase in concentration of mineral acid used to leach the clay as well as the temperature at
which the clay was thermally activated prior to experimentation involving adsorption of 1-aminobutane.
The values of acidity for Central Uganda were low ranging from 0.07 mol/g to 0.32
mol/g yet those for clays from Eastern Uganda were high ranging from 0.1 mol/g to 1.85 mol/g.
Based on acidity, pH, elemental and mineral compositions, the clays from Central Uganda were
found to be kaolinites or halloysites, yet Eastern Uganda clays were resolved to contain nontronite
and kaolinite. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.subject | Surface acidity | en_US |
dc.subject | Kaolinite | en_US |
dc.subject | Smectite | en_US |
dc.subject | Isotherms | en_US |
dc.subject | 1-Aminobutane | en_US |
dc.subject | Adsorption | en_US |
dc.title | Distinguishing kaolinites and smectite clays from Central and Eastern Uganda using acidity, pH, colour and composition | en_US |
dc.type | Journal article | en_US |