dc.contributor.author | Mukasa-Tebandeke, I. Z. | |
dc.contributor.author | Ssebuwufu, P. J. M. | |
dc.contributor.author | Nyanzi, S. A. | |
dc.contributor.author | Nyakairu, G. W. | |
dc.contributor.author | Ntale, M. | |
dc.contributor.author | Lugolobi, F. | |
dc.contributor.author | Schumann, Andreas | |
dc.date.accessioned | 2018-02-12T02:45:18Z | |
dc.date.available | 2018-02-12T02:45:18Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Mukasa-Tebandeke, I.Z., Ssebuwufu, P.J.M., Nyanzi, S.A., Nyakairu, G.W., Ntale, M., Lugolobi, F. and Schumann, A. (2015). Adsorption behavior of acid-leached clays in bleaching of oil. American Journal of Analytical Chemistry, 6(6): 495-512 | en_US |
dc.identifier.issn | 2156-8278 | |
dc.identifier.uri | http://dx.doi.org/10.4236/ajac.2015.66049 | |
dc.identifier.uri | http://hdl.handle.net/10570/5896 | |
dc.description.abstract | The available data have shown that acid-leached clays had sites for adsorption of impurities in oils.
Data obtained on residual impurities in cotton and sunflower-seed oils bleached with the same
clay materials produced linear Langmuir and Freundlich isotherms. The increase in constant, k
with increase in both temperature of thermal activation and concentration of acid used to leach
the clay, suggests that bleaching efficiency increased. The value of n decreased with increase in
temperature of activation and concentration of acid used to leach the clay suggesting that bleaching
capacity increased. The mineral compositions of the clays influenced their surface, structural
and bleaching properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.subject | Adsorption Isotherms | en_US |
dc.subject | Bleaching | en_US |
dc.subject | Acid activation | en_US |
dc.subject | Clays | en_US |
dc.title | Adsorption behavior of acid-leached clays in bleaching of oil | en_US |
dc.type | Journal article | en_US |