dc.contributor.author | Batte, George B. | |
dc.date.accessioned | 2018-11-05T13:02:40Z | |
dc.date.available | 2018-11-05T13:02:40Z | |
dc.date.issued | 2018-09 | |
dc.identifier.citation | Batte, G. B. (2018). Knowledge sharing, entrepreneurial capacity and diffusion of modern energy technologies in rural Uganda. Unpublished PhD dissertation, Makerere University, Kampala, Uganda | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/6664 | |
dc.description | A thesis submitted in partial fulfillment of the requirements for the award of the Doctor of Philosophy of Makerere University | en_US |
dc.description.abstract | Despite the rising demand and diversity of sources, technologies and policies aimed at disseminating Modern Energy Technologies (MET) in rural Uganda, diffusion has remained low. The rapid diffusion of Mobile Telephony Technologies (MTT) in a rural setting has negated most of the arguments for the slow diffusion of MET.
By analysing the underlying factors responsible for the dissemination of MET and MTT, and applying Structural Equation Modelling (SEM) this study develops a model for MET diffusion in rural Uganda.
The model highlights the importance of Community Entrepreneurial Capacity (CEC) in the process of MET diffusion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Knowledge sharing | en_US |
dc.subject | Entrepreneurial capacity | en_US |
dc.subject | Technology diffusion | en_US |
dc.title | Knowledge sharing, entrepreneurial capacity and diffusion of modern energy technologies in rural Uganda | en_US |
dc.type | Thesis | en_US |