dc.contributor.author | Mawejje, Joseph | |
dc.contributor.author | Okumu, Ibrahim Mike | |
dc.date.accessioned | 2019-05-23T06:27:03Z | |
dc.date.available | 2019-05-23T06:27:03Z | |
dc.date.issued | 2018-12 | |
dc.identifier.citation | Mawejje, J., & Okumu, I. M. (2018). Wages and Labour Productivity in African Manufacturing. African Development Review, 30(4), 386-398. | en_US |
dc.identifier.other | https://doi.org/10.1111/1467-8268.12346 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/epdf/10.1111/1467-8268.12346 | |
dc.identifier.uri | http://hdl.handle.net/10570/7296 | |
dc.description.abstract | We examine the relationship between labour productivity and wages using a sample of manufacturing firms in 39
African countries. The analysis is based on the World Bank’s enterprise survey data. Controlling for regressor endogeneity and
country fixed effects, our main finding is that wages reflect labour productivity and worker skills. In addition, the adoption of
management quality standards, foreign ownership, and location in the capital city are all positively associated with wages.
Female workers and adverse business environments characterized by electricity outages and bribery are negatively associated
with wages. These findings are robust to inclusion of control variables, alternative measures of labour productivity, and
exclusion of firms located in upper middle income countries and North Africa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Wages | en_US |
dc.subject | Labour productivity | en_US |
dc.subject | African manufacturing | en_US |
dc.title | Wages and Labour Productivity in African Manufacturing | en_US |
dc.type | Article | en_US |