dc.contributor.author | Nakangu, Barbara Bugembe | |
dc.date.accessioned | 2021-05-28T09:16:27Z | |
dc.date.available | 2021-05-28T09:16:27Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Nakangu, B.B. (2019). State craft in the natural resources management structure of Uganda. (Unpublished PhD Thesis). Makerere University; Kampala, Uganda | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/8702 | |
dc.description.abstract | My thesis investigates how the process to centralize the structures of natural resource management in Uganda evolved out of and was shaped by the politics of social governance disguised as conservation. Making a conceptual and methodological departure from existing ecological studies, the thesis situates natural resource management within the political context of successive post-colonial regimes; reforms in natural resource management could not be divorced from the political orientation of various governments especially their ideas on the management of society. Using the state as a unit of analysis, and within the purview of the ecological perspective, the thesis problematizes the politics of contemporary natural resource management under the NRM government to investigate why attempts at revamping, expanding, and strengthening of the resource management structure have increasingly become unable to address the continuing ecological challenges. I debunk the simplistic argument posited by prevailing ecological debates, which attribute the paradox to the weaknesses in implementing the established ecological institutions, policies, and laws. My intervention instead situates these weakness in the very structure that governs society; a structure that reinforces interests of capitalistic accumulation. I also contribute methodologically to the political ecology literature that has focused on politicising the conservation structure as a framework for extending the global framework of capitalism to include the national political dimensions of the problem. I thus demonstrate how national political interests shape and sustain the natural resources structure in ways that aid exploitation by global capital accumulation interests. This dialectical dimension broadens the understanding of the persistent conflicts associated with Protected Areas in Uganda. | en_US |
dc.description.sponsorship | Makerere Institute of Social Science
IFRA
SSRC | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | State Craft | en_US |
dc.subject | Politics | en_US |
dc.subject | Natural resources management | en_US |
dc.subject | Peasants | en_US |
dc.subject | Uganda | en_US |
dc.subject | Social governance | en_US |
dc.title | State craft in the natural resources management structure of Uganda | en_US |
dc.type | Thesis | en_US |