dc.contributor.author | Nangu, Jowali | |
dc.date.accessioned | 2024-10-22T13:15:28Z | |
dc.date.available | 2024-10-22T13:15:28Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/10570/13572 | |
dc.description | A dissertation submitted to Makerere University School of Public Health in partial fulfillment of requirements for the award of Master of Public Health of Makerere University, Kampala | en_US |
dc.description.abstract | Background: Malaria is the leading cause of morbidity and mortality in Uganda affecting mostly children under 5 years of age and pregnant mothers. In the post COVID-19 era, malaria incidences have been reportedly rising in the global statistics. Uganda has the third-highest rate of malaria cases worldwide (5.1%) and the seventh-highest rate of malaria deaths (3.2%). Pregnant women in refugee camps are vulnerable to malaria due to a number of factors. There was no available data on malaria infection prevalence and associated factors among pregnant women in a refugee setting such at Nakivale refugee camp in Uganda.
Objective. The aim of this study was to determine the prevalence of malaria infection and the associated factors among pregnant women attending their first antenatal care (ANC) in Nakivale and Rubondo health Centre threes at the refugee settlement.
Methods. A cross-sectional survey was conducted among 374 pregnant women attending their first ANC at Nakivale Health Centre (HC) III and Rubondo HC III | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Malaria | en_US |
dc.subject | Children | en_US |
dc.subject | Refugees | en_US |
dc.subject | Nakivale Refugee Settlement | en_US |
dc.subject | Pregnant women | en_US |
dc.subject | ANC | en_US |
dc.subject | Antenatal care | en_US |
dc.title | Malaria prevalence and associated factors among pregnant women attending their first antenatal care in Nakivale Refugee Settlement | en_US |
dc.type | Thesis | en_US |