dc.contributor.author | Lukyamuzi, Edward | |
dc.date.accessioned | 2023-01-09T07:23:52Z | |
dc.date.available | 2023-01-09T07:23:52Z | |
dc.date.issued | 2022-11 | |
dc.identifier.citation | Lukyamuzi, E. (2022). Extended automated NGS pipeline for reproducible analysis of mosquito genomes. (Unpublished master's dissertation). Makerere University, Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/11346 | |
dc.description | A dissertation submitted to the Directorate of Research and Graduate Training in partial fulfillment of the requirement for the award of a Master of Science Degree in Bioinformatics of Makerere University | en_US |
dc.description.abstract | Over the past decade, the decreasing costs of sequencing have facilitated the agnostic interrogation of vector genomes, giving access to an ever-expanding volume of high quality genomic and transcriptomic data. Today, the real challenge at hand is the conversion of the vast amounts of raw genome sequences generated at lower costs and in shorter time frames into useful biological insights such as insecticide resistance, mutations and genetic relationship. We present an open-source, validated, automated, and scalable NGS pipeline based on the snakemake framework implemented in view of offering ease of use for the end user and high levels of reproducibility and portability, all while following modern state of the art bioinformatics data processing protocols and best coding practices. The workflow allows the user to perform quality control, maps reads to a reference genome of choice for variant detection and provide interactive single nucleotide polymorphism (SNP) visualization across genomes in the data set. We demonstrate utility of the workflow by genotyping SNPs in select Ag1000G samples of the major malaria vector, Anopheles gambiae | en_US |
dc.description.sponsorship | Nurturing Genomics and Bioinformatics Research Capacity in Africa (BRecA)
The Makerere University – Uganda Virus Research Institute Centre of Excellence for Infection & Immunity Research and Training (MUII-plus),
Wellcome Trust,
NIH | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Vector genomics | en_US |
dc.subject | Mosquitoes | en_US |
dc.subject | Malaria | en_US |
dc.subject | Indoor residual spraying | en_US |
dc.subject | Long-Lasting Insecticidal Nets | en_US |
dc.title | Extended automated NGS pipeline for reproducible analysis of mosquito genomes | en_US |
dc.type | Thesis | en_US |